For the record, here’s the full list of plant species found at Wheatland Farm and Popehouse Moor SSSI by the Devonshire association’s survey on 9 June 2019.
The previous records we have are of 68 species on Popehouse Moor in 1987 and 192 found on the SSSI and also around the farm in 2009. The most recent survey turned up 215 species overall, with 101 in the SSSI, and 175 everywhere not including the SSSI. A handful of these (at the end, with common names only,) were not picked up on the day, but are known from earlier in the season. Of course, in conservation terms, all plants are not equal, and the rarer plants are generally, but not exclusively, in the SSSI.
Acer campestre | Field maple | |
Acer pseudoplatanus | Sycamore | |
Achillea millefolium | Yarrow | |
Achillea ptarmica | Sneezewort | |
Agrostis canina | Velvet bent | |
Ajuga reptans | Bugle | |
Alnus glutinosa | Alder | |
Alopecurus geniculatus | Marsh foxtail | |
Alopecurus pratense | Meadow foxtail | |
Angelica sylvestris | Angelica | |
Anthoxanthum odoratum | Sweet vernal grass | |
Anthriscus sylvestris | Cow parsley | |
Arum maculatum | Cuckoo pint | |
Bellis perennis | Daisy | |
Betonica officinalis | Betony | |
Betula pubescens | Downy birch | |
Blechnum spicant | Hard fern | |
Callitriche agg | Water starwort | |
Calluna vulgaris | Ling | |
Cardamine flexuosa | Wavy bittercress | |
Cardamine pratense | Ladies smock | |
Carex binervis | Green-ribbed sedge | |
Carex demissa | Yellow sedge | |
Carex echinata | Star sdge | |
Carex flacca | Glaucous sedge | |
Carex laevigata | Smooth-stalked sedge | |
Carex leporina | Oval sedge | |
Carex panicea | Carnation sedge | |
Carex pendula | Pendulous sedge | |
Carex paniculata | Great tussock sedge | |
Carex pilulifera | Pill sedge | |
Carex sylvatica | Wood sedge | |
Centaurea nigra | Common knapweed | |
Centranthus ruber | Red valerian | |
Cerastium fontanum | Common mouse-ear | |
Chaerophyllum temulum | Rough chervil | |
Circaea lutetiana | Enchanter’s nightshade | |
Cirsium arvense | Creeping thistle | |
Cisium dissectum | Meadow thistle | |
Cirsium palustre | Marsh thistle | |
Cirsium vulgare | Spear thistle | |
Conopodium majus | Pignut | |
Corylus avellana | Hazel | |
Crataegus monogyna | Hawthorn | |
Crepis capillaris | Common hawksbeard | |
Cynosurus cristatus | Crested dog’s-tail | |
Dactylis glomerata | Cocksfoot | |
Dactylorhiza maculata | Heath spotted orchid | |
Dactylorhiza praetermissa | Southern marsh orchid | |
Danthonia decumbens | Heath grass | |
Daucus carota | Carrot | |
Deschampsia cespitosa | Tufted hair-grass | |
Digitalis purpurea | Foxglove | |
Dipsacus fullonum | Teasel | |
Dryopteris affinis | Scaly male-fern | |
Dryopteris dilatata | Broad buckler-fern | |
Dryopteris filix-mas | Male fern | |
Epilobium ciliatum | American wilowherb | |
Epilobium hirsutum | Great willowherb | |
Epilobium montanum | Broad-leaved willowherb | |
Epilobium obscurum | Short-fruited willowherb | |
Epilobium parviflorum | Hoary willowherb | |
Equisetum arvense | Field horsetail | |
Eupatorium cannabinum | Hemp agrimony | |
Festuca rubra | Red fescue | |
Ficaria verna | Lesser celandine | |
Filipendula ulmaria | Meadowsweet | |
Fragaria vesca | Stawberry | |
Fraxinus excelsior | Ash | |
Galeopsis tetrahit agg | Hemp nettle | |
Galium album | Hedge bedstraw | |
Galium aparine | Cleavers | |
Galium palustre | Marsh bedstraw | |
Galium saxatile | Heath bedstraw | |
Galium uliginosum | Fen bedstraw | |
Geranium dissectum | Cut-leaved cranesbill | |
Geranium lucidum | Shining cranesbill | |
Geranium molle | Dove’s-foot cranesbill | |
Geranium pyrenaicum | Hedgerow cranesbill | |
Geranium robertianum | Herb Robert | |
Geum urbanum | Wood avens | |
Glechoma hederacea | Ground ivy | |
Glyceria declinata | Small flote gras | |
Glyceria fluitans | Common flote grass | |
Hedera hiber | Atlantic ivy | |
Heracleum sphondylium | Hogweed | |
Holcus lanatus | Yorkshire fog | |
Holcus mollis | Creeping softgrass | |
Hyacinthoides non-scripta | Bluebell | |
Hydrocotyle vulgaris | Marsh pennywort | |
Hypericum tetrapterum | Square-stalked St John’s wort | |
Hypericum undulatum | Wavy-leaved St John’s wort | |
Hypochaeris radicata | Catsear | |
Ilex aquifolium | Holly | |
Iris foetidissima | Stinking iris | |
Iris pseudacorus | Flag iris | |
Juncus acutiflorus | Sharp-flowered rush | |
Juncus bufonius | Toad rush | |
Juncus conglomeratus | Compact rush | |
Juncus effusus | Soft rush | |
Lapsana communis | Nipplewort | |
Lathyrus linifolius | Bitter vetch | |
Lathyrus pratensis | Yellow vetchling | |
Leucathemum vulgare | Ox-eye daisy | |
Lolium perenne | Perennial ryegrass | |
Lolium periclymenum | Honeysuckle | |
Lotus corniculatus | Common birdsfoot trefoil | |
Lotus pedunculatus | Greater birdsfoot trefoil | |
Luzula campestre | Field woodrush | |
Luzula multiflora | Heath woodrush | |
Luzula sylvatica | Greater woodrush | |
Lysimachia nemorum | Yellow pimpernel | |
Lythrum salicaria | Purple loosestrife | |
Mentha aquatica | Water mint | |
Molinia caerulea | Purple moorgrass | |
Myosotis discolor | Changing forgetmenot | |
Myosotis secunda | Creeping forgetmenot | |
Oenanthe crocata | Hemlock water dropwort | |
Oxalis acetossella | Wood sorrel | |
Papaver rhoeas | Corn poppy | |
Pedicularis sylvatica | Lousewort | |
Petasites hybridum | Butterbur | |
Phragmites australis | Common reed | |
Pinus sylvestris | Scot’s pine | |
Plantago lanceolata | Ribwort plantain | |
Plantago major | Greater plantain | |
Poa annua | Annual meadow grass | |
Poa trivialis | Rough meadow grass | |
Polypodium interjactum | Intermediate polypody | |
Populus tremula | Aspen | |
Potamogeton natans | Broad-leaved pondweed | |
Potentilla erecta | Tormentil | |
Potentilla sterilis | Barren strawberry | |
Primula veris | Cowslip | |
Primula vulgare | Primrose | |
Prunella vulgaris | Self-heal | |
Prunus avium | Cherry | |
Prunus domestica | Wild plum | |
Prunus spinosa | Blackthorn | |
Pulicaria dysenterica | Common fleabane | |
Quercus robur | Pedunculate oak | |
Ranunculus acris | Meadow buttercup | |
Ranunculus flammula | Lesser spearwort | |
Ranunculus lingua | Greater spearwort | |
Ranunculus repens | Creeping buttercup | |
Rhinanthus minor | Yellow rattle | |
Rosa arvensis | Field rose | |
Rosa canina | Dog rose | |
Rumex acetosa | Common sorrel | |
Rumex obtusifolius | Broad-leaved dock | |
Rumex sanguineus | Wood dock | |
Sagina procumbens | Procumbent pearlwort | |
Salix aurita | Eared willow | |
Salix cinerea sso oleifolia | Common sallow | |
Salis repens | Creeping willow | |
Sambucus nigra | Elder | |
Sanicula europaea | Sanicle | |
Scirpus sylvaticus | Wood clubrush | |
Scrophularia auriculata | Water figwort | |
Scutellaria minor | Lesser skullcap | |
Senecio aquaticus | Marsh ragwort | |
Senecio jacobaea | Common ragwort | |
Serratula tinctoria | Sawwort | |
Silene dioica | Red campion | |
Silene flos-cuculi | Ragged robin | |
Solanum dulcamarasONCHUS ASPER | Bittersweet | |
Sonchus asper | Prickly sow-thistle | |
Sonchus oleraceus | Smooth sow-thistle | |
Sorbus aucuparia | Rowan | |
Sorbus torminalis | Wild service tree | |
Stachys palustre | Marsh woundwort | |
Stachys sylvatica | Hedge woundwort | |
Stellaria alsine | Bog stitchwort | |
Stellaria graminea | Lesser stitchwort | |
Stellaria holostea | Greater stitchwort | |
Succisa pratensis | Devil’s-bit scabious | |
Syringa vulgaris | Lilac | |
Tamus communis | Black bryony | |
Tanacetum parthenium | Feverfew | |
Taraxacum agg | Dandelion | |
Teucrium scorodonia | Wood sage | |
Tilia x europaea | Lime | |
Trifolium dubium | Lesser yellow trefoil | |
Trifolium pratense | Red clover | |
Trifolium repens | White clover | |
Typha latifolia | Bulrush | |
Ulex europaeus | Gorse | |
Urtica dioica | Nettle | |
Valeriana officinalis | Common valerian | |
Veronica arvensis | Wall speedwell | |
Veronica becca-bunga | Brooklime | |
Veronica chamaedrys | Germander speedwell | |
Veronica hederifolia | Ivy-leaved speedwell | |
Veronica serpyllifolia | Thyme-leaved speedwell | |
Viburnum opulus | Guelder rose | |
Vicia sativa ssp segetalis | Common vetch | |
Viola palustris | Marsh violet | |
Viola riviniana | Common dog violet | |
Crassula helmsii | New Zealand pigmyweed | |
Carex vesicaria | Bladder sedge | |
Bogbean | ||
Ground elder | ||
Cow wheat | ||
scarlet pimpernel | ||
red dead nettle | ||
hemlock | ||
marsh marigold | ||
white dead nettle | ||
rosebay willowherb | ||
burdock | ||
fumitory | ||
great mullein | ||
apple? mint | ||
white dead nettle | ||
greater chickweed |
Here’s a breakdown of where the plants were found.
And here’s a note of the correspondence:
Dear Maggie
We much enjoyed our visit earlier this month and enjoying cake sheltering from the rain. I have attached the list for you. The column marked farmhouse and area to the north is in monad SS6410 and includes the orchard area and along the drive. The column marked rest of area is the part of the farm in Monad SS6409 but not in the SSSI, pond area or the turbine field. Generally we thought the SSSI was in pretty good condition except a certain amount of scrubbing over in the wetter part but I know you are well aware of this. The wetter east end of the turbine field had quite good diversity but the drier west end was not so good we thought. Many good plants in the pond area. Many thanks for our visit.
Best wishes, Bob Hodgson
If you have any queries please let me know
And our reply:
Brilliant! Thank you so much Bob and others, we really appreciated your time and knowledge.
That’s a few more than the visit a decade ago, so that’s reassuring. I’ll have to get around to comparing them properly. And inevitably there are a few others that I’m aware of – mostly common or early flowers (like scarlet pimpernel, marsh marigold, dead nettles etc) but also two more notable for the SSSI. There’s a nice patch of bogbean on Popehouse Moor, and just yesterday I spotted a flower which I looked up from the woodland. It seems to be cow wheat, which I gather is an old woodland indicator.
Yes, I think that wet end bit of Popehouse Moor will be a high priority for de-scrubbing this comming winter. We’ve done work down there twice in the past 13 years, but it keeps coming back.
best wishes,
Maggie